Mobile stand alone compact screen for pre-sorting and separating out fine particles from general building rubble, asphalt, concrete, excavated material, etc. The ideal addition to the Compact Recycler RM60 — discharge height can be adjusted by fitting 2 additional skids. Can alse be used with RM80.
Options: side conveyor belt SFB800, container mobility version for hook lift, hopper extension
VS60-SFB800: Side view
VS60-SFB800: Side view
VS60 Prescreening Asphalt
VS60 Prescreening Asphalt
| Feed Material: | For presorting and separating fine material from rubble, asphalt, concrete, excavated material and more | |
| Feed Size: | Edge length up to 20" (500 mm) | |
| Production Rate: | 112 tons/hr (100 tonnes/hr), depending on mesh size and screening material | |
| Total Weight: |
4.7 tons (4.2 tonnes) without hopper extension 5.4 tons (4.8 tonnes) with hopper extension |
|
| Transport System: | Can be transported by truck with a transport height of at least 8 ft 3 in (2500 mm) without additional skids, or on a lowboy truck with additional skids | |
| Screen: | Upper Screendeck | |
| Screen Length | 5 ft (1500 mm) | |
| Screen Width | 6 ft (1800 mm) | |
| Edge & center tied pressure welded grid ø 0.6 in (15 mm) | ||
| Mesh Size | 2, 2.5, 3.2 in (50, 63, 80 mm) | |
| Lower Screendeck | ||
| Screen Length | 5 ft (1500 mm) | |
| Screen Width | 5.5 ft (1650 mm) | |
| Wire Grid | DIN4192 Form A longitudinal tension | |
| Inclination | 5° | |
| Drive Power | 2 x 0.95 kW | |
| Unbalanced-type double deck screen with 2 external unbalanced motors | ||
| Variable mesh size | ||
| Feeding Hopper: | Compounded steel construction, mounted on base frame | |
| Base Frame: |
Stable screwed steelwork with additional 2 high skids. Consists of 2 sidewalls and a frontwall. |
|
| Electric Equipment: | Power Supply | 400 V / 50 Hz / 2 kW |
| Connecting Cable Power Supply | 33 ft (10 m) / 5-pole / 16 A | |
| Electric control in switch cupboard for screen | ||
| Specifications subject to change in line with technical developments. | ||
| Feed Material: | For presorting and separating fine material from rubble, asphalt, concrete, excavated material and more | |
| Feed Size: | Edge length up to 19.7 in. (500 mm) | |
| Production Rate: | 112 tons/hr (100 tonnes/hr), depending on mesh size and screening material | |
| Total Weight: | 2.8 tons (2.5 tonnes) | |
| Transport System: | Can be transported by truck with a transport height of at least 8ft 3 in (2500 mm) without additional skids, or on a lowboy truck with additional skids | |
| Screen: | Upper Screendeck | |
| Screen Length | 5 ft (1500 mm) | |
| Screen Width | 5.5 ft (1800 mm) | |
| Edge & center tied pressure welded grid ø 0.6 in (15 mm) | ||
| Mesh Size | 2, 2.5, 3 in (50, 63, 80 mm) | |
| Lower Screendeck | ||
| Screen Length | 5 ft (1500 mm) | |
| Screen Width | 5.5 ft (1650 mm) | |
| Wire Grid | DIN4192 Form A longitudinal tension | |
| Inclination | 5° | |
| Drive Power | 2 x 0.95 kW | |
| Unbalanced-type double deck screen with 2 external unbalanced motors | ||
| Variable mesh size | ||
| Feeding Hopper: | Reinforced steel construction, mounted on base frame | |
| Optional: | Hopper extension | |
| Base Frame: |
Stable screwed steelwork with additional 2 high skids. Consists of 2 sidewalls and a frontwall. |
|
| Electric Equipment: | Power Supply | 400 V / 50 Hz / 2 kW |
| Connecting Cable Power Supply | 33 ft (10 m) / 5-pole / 16 A | |
| Electric control in switch cupboard for screen | ||
| Specifications subject to change in line with technical developments. | ||